Forged Brass Angle Valve Size 1/2X1/2 Inch for Sales
Forged Brass Angle Valve Size 1/2X1/2 Inch For Sales Product description1.Advantages1)Brass cartridge with good ceramic
Description
Basic Info
Temperature | Ordinary Temperature |
Media | Water |
Material | Copper |
Standard | CE,Acs |
Valve Plug | Alloy |
Connection Form | Thread |
Open Manner | Quick-Opening |
Size | 0.5 |
Usage | Sanitary Ware, Heating Pipeline |
Situation | Industrial |
Service Life | >5 Years |
Standard or Nonstandard | Standard |
Finishing | Chrome Plated |
Customized Support | OEM & ODM |
Water Pressure | 0.1-1.2MPa |
MOQ | 1000PCS |
Package | Color Box |
Shipping Port | Ningbo China |
Delivery Date | 20-25 Days |
Transport Package | Carton Box |
Specification | 1/2*1/2, 1/2*3/4, 1/2*3/8 |
Trademark | DIINGGANG |
Origin | Zhejiang, China |
HS Code | 8481804090 |
Production Capacity | 600000 PCS/Month |
Product Description
Forged Brass Angle Valve Size 1/2X1/2 Inch For SalesProduct description1.Advantages1)Brass cartridge with good ceramic valve core
Long service life,strictly tested by our Lab.
2)High quality Brass Casting Body
57-3 Brass, 617 Copper
3)Real material
standardized size,stable quality control.Parameters
Type | Forged Brass Angle Valve Size 1/2X1/2 Inch For Sales |
Function | Controlling water flow |
Material | Brass body,Zinc handle |
Cartridge | Brass cartridge |
Size | 1/2''*1/2'',1/2''*3/4'',1/2''*3/8'' |
Weight | 96g |
Surface | Chrome plate |
Accessories | S.S wall plate |
Packing | 1cs/box,120boxes/carton 1CBM=17ctns=2040pcs angle valve 20FT container=400ctns=48000pcs angle valve 40FT container=1,118ctns=134,160pcs angle valve |
Package material | Inner packing: EPE Foam bag, color box Outer packing: Standard export carton (The package can be customize.) |
Shipping date | 7- 30 days after receiving the deposit. |
Payment Terms | 30% for deposit and 70% before delivery. |
Technicals
Water Pressure Testing | 1.6MPA |
Air Pressure Testing | 0.8MPA |
Thickness Of Chrome Plating | Nickel>30um Chrome>1um |
Water Flow | ≥15L/min |
Cartridge Life time | 300,000 cycles |
Our Contact
Send now